Leasing

Please click here to download the 11550 Fuqua Brochure
| Floor | Suite | Squarefootage | Leasing Agent(s) | Leasing Information Number | Download Floor Plan |
| 1 | 175 | 2,697 SF | Matthew Seliger | 713.231.1583 | |
| 1 | 180 | 1,706 SF | Matthew Seliger | 713.231.1583 | |
| 2 | 220 | 1,831 SF | Matthew Seliger | 713.231.1583 | |
| 3 | 310 | 698 SF | Matthew Seliger | 713.231.1583 | |
| 3 | 340 | 1,314 SF | Matthew Seliger | 713.231.1583 | |
| 3 | 345 | 843 SF | Matthew Seliger | 713.231.1583 | |
| 3 | 355 | 4,806 SF | Matthew Seliger | 713.231.1583 | |
| 3 | 360 | 602 SF | Matthew Seliger | 713.231.1583 | |
| 3 | 375 | 2355 SF | Matthew Seliger | 713.231.1583 | |
| 5 | 510 | 852 SF | Matthew Seliger | 713.231.1583 | |
| 5 | 577 | 561 SF | Matthew Seliger | 713.231.1583 |
